|
||||||
| Ardeche | ||||||
| Info | Bottle Price | Case Price | RP | WS | ||
| 1997 M. Chapoutier Les Coufis - .375l | 79.95 | |||||
| Chateauneuf Du Pape | ||||||
| Info | Bottle Price | Case Price | RP | WS | ||
| 2006 Chateau De Beaucastel | 79.95 | 95 | 95 | |||
| 2001 Domaine Giraud Cuvee Les Gallimardes | 34.98 | 93 | ||||
| 1998 E. Guigal | 29.98 | |||||
| 2001 E. Guigal | 34.95 | |||||
| 2001 La Nerthe | 89.95 | 95 | 95 | |||
| Cornas | ||||||
| Info | Bottle Price | Case Price | RP | WS | ||
| 1998 M. Chapoutier | 32.95 | 88 | ||||
| 1998 Paul Jaboulet | 59.95 | 88 | ||||
| Cote Rotie | ||||||
| Info | Bottle Price | Case Price | RP | WS | ||
| 1994 M. Chapoutier Mordoree | 87.95 | 93 | ||||
| Cotes Du Rhone | ||||||
| Info | Bottle Price | Case Price | RP | WS | ||
| 2006 Kermit Lynch | 11.99 | |||||
| Gigondas | ||||||
| Info | Bottle Price | Case Price | RP | WS | ||
| 2001 E. Guigal | 21.98 | |||||
| 2000 Paul Jaboulet | 23.95 | |||||
| Hermitage | ||||||
| Info | Bottle Price | Case Price | RP | WS | ||
| 1990 M. Chapoutier Monier de la Sizeranne | 99.95 | 90 | ||||
| 1995 M. Chapoutier De L'Oree | $119 | 97 | ||||
| 2001 Paul Jaboulet Aine La Chapelle | $109 | 92 | ||||
| Saint Joseph | ||||||
| Info | Bottle Price | Case Price | RP | WS | ||
| 2003 Tain L'Hermitage | 12.99 | 90 | ||||
| Tavel | ||||||
| Info | Bottle Price | Case Price | RP | WS | ||
| 2004 Les Lauzeraies | 8.99 | 88 | ||||
| Vacqueyras | ||||||
| Info | Bottle Price | Case Price | RP | WS | ||
| 2001 Paul Jaboulet | 15.98 | |||||
| 2003 Vieux Clocher | 17.98 | |||||
|
Ratings:
RP = Robert Parker (The Wine Advocate) WS = The Wine
Spectator Unless otherwise noted, Case of .75l = 12 bottles, case of 1.5l = 6 bottles Prices subject to change without notice, not responsible for typographical errors |
|
For info email us: wine@whfrank.com |